Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 2258 | 2199 | 2126 | 167 | 1421 | 3381355 | 4530 | 57423 | 59390 | 60982 |
Jan 2021 | 1429 | 1357 | 1291 | 174 | 1710 | 3675320 | 5400 | 40043 | 42084 | 44303 |
Dec 2020 | 1330 | 1269 | 1233 | 171 | 1510 | 3658360 | 5301 | 38253 | 39364 | 41247 |
Nov 2020 | 1599 | 1528 | 1470 | 185 | 1674 | 4222739 | 5566 | 44105 | 45866 | 47987 |
Oct 2020 | 1316 | 1193 | 1184 | 255 | 1784 | 2909680 | 7912 | 36725 | 36984 | 40798 |
Sep 2020 | 1930 | 1488 | 1778 | 315 | 2369 | 3058316 | 9472 | 53354 | 44643 | 57927 |
Aug 2020 | 1495 | 1286 | 1376 | 313 | 2811 | 2556037 | 9703 | 42670 | 39895 | 46361 |
Jul 2020 | 2515 | 1801 | 2370 | 245 | 1770 | 3617685 | 7595 | 73492 | 55854 | 77991 |
Jun 2020 | 3459 | 2787 | 3308 | 186 | 1365 | 6020916 | 5580 | 99253 | 83630 | 103792 |
May 2020 | 1996 | 1416 | 1859 | 207 | 2030 | 1662033 | 6442 | 57659 | 43923 | 61895 |
Apr 2020 | 1600 | 1477 | 1448 | 216 | 1613 | 2414268 | 6493 | 43449 | 44330 | 48004 |
Mar 2020 | 2258 | 1276 | 2093 | 160 | 1615 | 2967447 | 4981 | 64890 | 39561 | 70004 |
Totals | 40144156 | 78975 | 651316 | 575524 | 701291 | |||||
Generated by Webalizer Version 2.21 |